Reporting & Statistics

Collection Statistics

Material Types * Unit Academic Year 2013 Academic Year 2014 Academic Year 2015 Academic Year 2016 Academic Year 2017 Academic Year 2018 Academic Year 2019 Academic Year 2020 Academic Year 2021 Academic Year 2022 Academic Year 2023  
Chinese & Japanese Books Vol. 332,713 337,003 341,774 350,581 356,151 362,297 355,021 356,660 361,958 367,570  371,648  
English Books Vol. 94,313 94,832 92,119 93,863 96,538 97,420 96,917 95,530 95,773 96,128 96,581
Multimedia Item 33,966 34,346 36,295 37,400 35,270 36,204 36,805 36,963 95,773 37,300 37,497
Journals-Current Chinese Title 690 613 623 578 545 519 481 401 369 369  316
Journals-Current English Title 451 347 307 281 271 250 215 180 316 119  77
Journals-Bound Vol. 32,698 33,811 31,239 31,447 31,799 32,035 32,035 32,308 32,695 32,589 32,803
Newspapers Title 11 13 12 11 0 0 0 0 0 0 0
e-Journals Title 46,238 50,289 50,731 50,366 54,172 60,814 62,477 61,964 53,410 55,195   57,439
e-Books Title 284,000 298,376* 315,435* 343,490* 368,796* 375,884* 397,873 426,918 446,028 461,832 466,743

E-Resource Usage Statistics